COMMUNITY TRANSFORMERS FOUNDATION
https://WWW.CMTYTRANSFOUNDATION.ORG
$4K
Total Assets (2019)
N/A
Total Giving (2019)
0
Grants on File (2018–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8662621889
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $0 | $175 | N/A |
| 2019 | N/A | $4K | $22K | N/A |
| 2020 | N/A | $49K | $37K | N/A |
| 2023 | N/A | $84K | $187K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| THOMAS VICTORY MSW | BOARD MEMBER | — |
| CANDICE BARROW BS | BOARD MEMBER | — |
| LERLA JOSEPH MD | BOARD MEMBER | — |
| NICOLE HALL | Executive Dir. | — |
| BRYAN WASHINGTON MBA | VICE CHAIR | — |
| LARRY ROGERS MED | BOARD CHAIR | — |
| NATHAN THOMAS BA | BOARD MEMBER | — |
| KIMBERLY BARROW MSA | Secretary | — |
| DONALD BARROW BS | BOARD MEMBER | — |
| DAVID DONALD MBA | BOARD MEMBER | — |
| AMANDA BECKER MSW LCSW | VICE CHAIR | — |
| SHAYLA HOLEMAN MBA MED | BOARD MEMBER | — |
| DAMARIS JOHNSON BSN | BOARD MEMBER | — |
| HEATHER LYNE | BOARD MEMBER | — |
| GEORGE WC LYONS D MIN | BOARD MEMBER | — |
| NANCY SHAVERS BS | Treasurer | — |
| DEMARIS JOHNSON BSN | BOARD MEMBER | — |
| DAVID DONALD MPA | BOARD MEMBER | — |
| BRIDGET H WILSON PHD DMIN | BOARD MEMBER | — |
| CORTEZ DIAL EDD | BOARD MEMBER | — |
| PRISCILLA WRIGHT MATPMP | Treasurer | — |
| ALICE JOYNER EDD | VICE CHAIR | — |
| LESLIE CROCKER MS | Treasurer | — |
| BECKY MILLER | Director | — |
| PRISCILLA J WRIGHT MAT PMP | Director | — |
| J ELISHA BURKE D MIN | Executive Dir. | — |
| BELINDA PERCY MS | BOARD MEMBER | — |
| GEORGE LYONS DMIN | BOARD MEMBER | — |
| CAVELL PHILLIPS DMIN | BOARD MEMBER | — |
| BRENDA EXUM MSW | BOARD MEMBER | — |
| PHILLIP DUNCAN MD | BOARD MEMBER | — |
| HBOBBY DUHART MD | BOARD MEMBER | — |
| TRACY CAUSEY MBA | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|