BEGINNING NEW OUTREACH INCORPORATED
https://N/A
$46K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7063306782
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $0 | $5K | N/A |
| 2021 | N/A | $42K | $117K | N/A |
| 2022 | N/A | $25K | $608K | N/A |
| 2023 | N/A | $21K | $698K | N/A |
| 2024 | N/A | $46K | $997K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| TRENISE HOLLOWAY | PRESIDENT | $160K |
| CONNIE MAYO | CFO | $132K |
| NAKIA WALKER | SEC | $74K |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|