DAVIS FOUNDATION
https://N/A
$22K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
3036383884
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $0 | $18K | N/A |
| 2021 | N/A | $20K | $21K | N/A |
| 2022 | N/A | $12K | $6K | N/A |
| 2023 | N/A | $26K | $19K | N/A |
| 2024 | N/A | $22K | $5K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ANNETTE DAVIS | PRESIDENT | — |
| DAN DAVIS | VICE PRESIDENT | — |
| FRANK SCHEITLER | BOARD MEMBER CONSULT | — |
| ANNETTE DAVID | PRESIDENT | — |
| DAN DAVID | VP | — |
| FRAMK SCHEUTKER | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|