SRI AUROBINDO LEARNING CENTER
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$210K
Assets · 2020
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7192564732
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $0 | $28K | N/A |
| 2020 | N/A | $0 | $14K | N/A |
| 2022 | N/A | $0 | $0 | N/A |
| 2023 | N/A | $210K | $3K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CHARLES ELERICK | BOARD MEMBER | — |
| SANDRA HARRIS | TREASURER | — |
| BRIAN DYER | BOARD MEMBER | — |
| JOANNE KISER | PRESIDENT | — |
| ROD HEMSELL | SECRETARY | — |
| Mae Green | Secretary | — |
| MARIKA POPOUITZWADMAN | PRESIDENT | — |
| JOANN KISER | SECRETARY | — |
| BRIAN J DYER | TREASURER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|