GRANTED VISION INC
https://WWW.GRANTEDVISIONS.COM
$111
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
3305992402
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $654 | $3K | N/A |
| 2022 | N/A | $68 | $600 | N/A |
| 2023 | N/A | $111 | $735 | N/A |
| 2024 | N/A | $0 | $4K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JIM WILSON | BOARD MEMBER | — |
| PATRICIA A MIKULAN | DIRECTOR | — |
| PAUL ZIELINSKI | BOARD MEMBER | — |
| CYNTHIA STUART | BOARD MEMBER | — |
| JONATHAN ROSADO | BOARD MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|