EMPOWERING WOMEN NFP
https://www.ewnfp.orgTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$26K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
7733362144
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $13K | $19K | N/A |
| 2021 | N/A | $26K | $81K | N/A |
| 2022 | N/A | $16K | $77K | N/A |
| 2023 | N/A | $27K | $101K | N/A |
| 2024 | N/A | $19K | $155K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| Arshia Hasnain | Exec Dir - Employee |
| Stephanie Pelzer | Director |
| Farvah Lakhani | Director |
| Sarah Hussain | Director |
| Abhi Singh | Director |
| Mumtaz Hussain | Director |
| Sahar Ahmad | Director |
| Aon Hasnain | Director |
| Colleen Breems | Director |
Grants Awarded (0 total)
| Purpose |
|---|