COMMUNITY TRANSFORMATION PARTNERSHIP FOUNDATION
https://N/ATotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$89
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
3093691097
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $89 | $6K | N/A |
| 2021 | N/A | $89 | $0 | N/A |
| 2022 | N/A | $89 | $0 | N/A |
| 2023 | N/A | $89 | $0 | N/A |
| 2024 | N/A | $89 | $0 | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| PASTOR ROBERT SEE | EXECUTIVE DIRECTOR & BOARD DIRECTOR |
| KEVIN KUYKENDALL | BOARD DIRECTOR |
| ROBERT LANE | BOARD DIRECTORY |
| PASTOR TONY PIERCE | BOARD DIRECTOR |
| PASTOR CLIFFORD PARKS | BOARD DIRECTOR |
Grants Awarded (0 total)
| Purpose |
|---|