The Utah Alpha Educational Foundation
https://N/A
$2K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8015565695
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2019 | N/A | $16K | $29K | N/A |
| 2020 | N/A | $10K | $899 | N/A |
| 2022 | N/A | $4K | $8K | N/A |
| 2023 | N/A | $7K | $12K | N/A |
| 2024 | N/A | $2K | $20K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| Collin Bess | Director | — |
| Kenneth G Maikowski | Director | — |
| M Scott Mietchen | Director | — |
| ERIC BOSCAN | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|