Impact13 Foundation
EIN 872801686 Private FoundationAbout
This Form 990-PF was originally electronically filed timely by 11/15/22 and was rejected by the IRS because the foundation has not yet received its determination as an exempt organization. Although we contacted the IRS within the 10 day perfection period, an analyst did not respond to us until today. As such, we respectfully request that no late filing penalties be assessed.
Focus Areas
Application Information
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2021 | $21K | $188K | $250K | 2 |
| 2022 | $672K | $15K | $1.1M | 35 |
Grant Size Distribution
Based on 37 grants on record
Geographic Distribution
Texas Counties Served
Top 3 counties
- 1 Harris
- 2 El Paso
- 3 Collin
Officers & Directors
Grants Awarded (37 total)
| Purpose | ||||
|---|---|---|---|---|
| Houston Food Bank | Houston, TX | $113,000 | Donation on behalf of JH-Town Weekend for large boxes of groceries to feed 4,000+ families in Houston | 2022 |
| Artesia High | Lakewood, CA | $83,608 | In Kind Grant Gymnasium Flooring & Exercise Equipment (See General Explanation) | 2022 |
| Abc Unified School District | Cerritos, CA | $69,798 | Artesia High School | 2022 |
| Artesia High | Lakewood, CA | $51,441 | General & Unrestricted | 2022 |
| Angel by Nature | Katy, TX | $31,000 | General & Unrestricted | 2022 |
| Robert Kennedy Center for Justice and Human Rights | New York, NY | $25,000 | General & Unrestricted | 2022 |
| Arizona State University Foundation for a New Amer | Tempe, AZ | $24,875 | General & Unrestricted | 2022 |
| Society for Neuroscience | Houston, TX | $24,875 | General & Unrestricted | 2022 |
| Brooklyn College Foundation Inc | Brooklyn, NY | $20,033 | General & Unrestricted | 2022 |
| Long Island University | Brookville, NY | $20,033 | General & Unrestricted | 2022 |
| Abc Unified School District | Cerritos, CA | $20,000 | General & Unrestricted | 2022 |
| La City Wildcats Youth Basketball Academy | Compton, CA | $20,000 | General & Unrestricted | 2022 |
| Angel by Nature | Katy, TX | $18,342 | Charitable Event (SEE GENERAL EXPLANATION) | 2021 |
| Friends of Spring Garden School | Philadelphia, PA | $17,000 | General & Unrestricted | 2022 |
| Bowie State University Foundation | Bowie, MD | $16,667 | General & Unrestricted | 2022 |
| Norfolk State University Foundation Inc | Norfolk, VA | $16,667 | General & Unrestricted | 2022 |
| Towson University Foundation Inc | Towson, MD | $16,667 | General & Unrestricted | 2022 |
| Angel by Nature | Katy, TX | $16,000 | Charitable Event | 2022 |
| John Lucas Foundation | Bellaire, TX | $10,000 | General & Unrestricted | 2022 |
| Soul Food Community Development Corporation Inc | Philadelphia, PA | $10,000 | General & Unrestricted | 2022 |
| Angel by Nature | Katy, TX | $8,000 | Charitable Event | 2022 |
| Breaking Free Foundation Inc | La Porte, TX | $7,500 | General & Unrestricted | 2022 |
| Coppin State College Development Foundation Inc | Baltimore, MD | $6,000 | BUSINESS SCHOOL AT COPPIN STATE UNIVERSITY | 2022 |
| Angel by Nature | Katy, TX | $5,000 | Relief Grant for Jackson, MS water crisis | 2022 |
| Bikes Over Bang N | Los Angeles, CA | $5,000 | Supporting the PAC Opportunities for Youth football program | 2022 |
Looking for more funders like Impact13 Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.