UA LOCAL 568 EMERGENCY RELIEF FUND
https://N/A
$2K
Total Assets (2025)
N/A
Total Giving (2025)
0
Grants on File (2023–2025)
N/A
Avg Grant Size
About
THE ENTITY WAS DISSOLVED DURING THE FISCAL YEAR DUE TO LACK OF SUPPORT.
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
2288631853
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2023 | N/A | $2K | $627 | N/A |
| 2025 | N/A | $0 | $1K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| ANDREW BALIUS | MEMBER | — |
| KEVIN CRUSO | BUSINESS MGR/FIN SECRETARY | — |
| RANDALL CARROLL | PRESIDENT | — |
| JASON RUIZ | VICE PRESIDENT | — |
| NATHAN MITTLESDORF | TREASURER | — |
| MATT CASTILLEJA | RECORDING SECRETARY | — |
| DONALD BUCHANAN | INSIDE GUARD | — |
| MIKE WOOTEN | EXECUTIVE BOARD | — |
| MIKE GATZ | FINANCE COMMITTEE | — |
| LEVI HOOD | EXECUTIVE BOARD | — |
| RONNIE KOSTMAYER | EXECUTIVE BOARD | — |
| MIKE FARLOW | FINANCE COMMITTEE | — |
| TYLER SNYDER | FINANCE COMMITTEE | — |
| JEFFERY COFER | EXECUTIVE BOARD | — |
| DAVID FORSHEE | MEMBER | — |
| NATHAN WATERS | MEMBER | — |
| JERRY POWELL | MEMBER | — |
| WILLIE BROWN | EXECUTIVE BOARD | — |
| GLEN CONDRA | MEMBER | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|