THE JUNAID FAMILY FOUNDATION
https://JUNAIDFAMILYFOUNDATION.ORG
$7K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
2167773921
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2022 | N/A | $227K | $228K | N/A |
| 2023 | N/A | $0 | $315K | N/A |
| 2024 | N/A | $7K | $416K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| KHALID MAHMOOD | Foundation Mgr. | — |
| DR ABDUL GHAFFAR | Executive Dir. | — |
| DR ADNAN HYDER | Executive Dir. | — |
| ANSIR JUNAID | Chairman | — |
| JACKIE SANDERS | Executive Dir. | — |
| IJAZ SHAH | Trustee | — |
| SUFIA JUNAID | Trustee | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|