SEDONA LTD
https://WWW.SEDONALTD.ORG
$0
Total Assets (2023)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Contact Person
ASHLEY KLAZAS
Phone
7578699922
Deadlines
NONE.
How to Apply
THE APPLICATION FORMAT WOULD PRIMARILY BE ONLINE. REQUIRED CONTENTS WOULD BE DEMONSTRATION OF NEED.
Restrictions
NONE.
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2021 | N/A | $0 | $0 | N/A |
| 2022 | N/A | $0 | $101K | N/A |
| 2023 | N/A | $0 | $109K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| STEPHEN GREEN | PRESIDENT | — |
| JOHN CORLEY | VICE PRESIDE | — |
| BRUCE MYERS | TREASURER | — |
| BETTY SUE GREEN | SECRETARY, C | — |
| ASHLEY KLAZAS | EXECUTIVE DI | — |
| ED HIPP | BOARD MEMBER | — |
| CHRISTOPHER GRAFF | EXECUTIVE DI | — |
| BRUCE MEYERS | TREASURER | — |
| GARY BONNEWELL | EXECUTIVE DI | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|