HEY PRODUCTIONS ORG
https://WWW.HEYPRODUCTIONS.ORG
$23K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
5209547292
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2022 | N/A | $8K | $75K | N/A |
| 2023 | N/A | $11K | $78K | N/A |
| 2024 | N/A | $23K | $112K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| CINDY ROBINSON DIRECTOR | DIRECTOR | $4K |
| DIANA PRIOR | DIRECTOR | $4K |
| PATTI HANSON | SECRETARY | $3K |
| JAKE ROBINSON | PRESIDENT | $2K |
| CHAD PRIOR | VICE PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|