SKAL FOUNDATION HAWAII
https://N/A
$0
Total Assets (2023)
N/A
Total Giving (2023)
0
Grants on File (2023–2023)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
Unknown
Phone
8087788884
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| BRIAN CHAN | PRESIDENT | — |
| CHRIS BARZMAN | TREASURER | — |
| GIVEN YAGI | SECRETARY | — |
| JENNIFER CHUN | DIRECTOR | — |
| PHILIP SAMMER | DIRECTOR | — |
| TED SAKAI | DIRECTOR | — |
| SIMEON MIRANDA | DIRECTOR | — |
| RICHARD OSHIRO | DIRECTOR | — |
| JEFFERY ESLINGER | DIRECTOR | — |
| VALERIE KING-AZEVEDO | DIRECTOR | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|