Stephenson Foundation
EIN 943320092 Private FoundationTotal Given 2020–2024
$6.5M
167 grants · $1.3M avg/year
based on 5 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$10K
typical small grants · $5K–$25K
grant size
51%
supporter · 37/73 multi-year
repeat
$29.0M
Assets (2024)
73
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(650) 854-3927
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | $1.2M | $28.8M | $1.1M | 34 |
| 2021 | $1.3M | $31.1M | $3.1M | 39 |
| 2022 | $1.6M | $24.9M | $472K | 34 |
| 2023 | $1.2M | $27.6M | $1.5M | 30 |
| 2024 | $1.2M | $29.0M | $1.9M | 30 |
Grant Size Distribution
Based on 167 grants on record
Minimum
$100
25th Pctl
$5K
Median
$10K
Average
$39K
75th Pctl
$25K
Maximum
$850K
Geographic Distribution
Texas Counties Served
1.2% of US grants
· Rank #13 of 18 states
$200K across
2 grants
1 of 254 counties
Top 1 counties
- 1 Dallas
Officers & Directors
Grants Awarded (167 total)
| Purpose | ||||
|---|---|---|---|---|
| Hoover Institution | Stanford, CA | $850,000 | TO SUPPORT THE PROMOTION OF PERSONAL AND ECONOMIC LIBERTY, FREE ENTERPRISE, AND LIMITED GOVERNMENT. | 2024 |
| Leland Stanford Junior University | Stanford, CA | $500,000 | THE THOMAS FLEETWORD STEPHENSON PENDING FUND | 2023 |
| Stanford University | Stanford, CA | $500,000 | THE THOMAS FLEETWORD STEPHENSON PENDING FUND | 2022 |
| Hoover Institution | Stanford, CA | $375,000 | TO SUPPORT THE SCHULTZ-STEPHENSON TASK FORCE ON ENERGY POLICY | 2021 |
| Hoover Institution | Stanford, CA | $250,000 | TO SUPPORT THE SCHULTZ-STEPHENSON TASK FORCE ON ENERGY POLICY | 2020 |
| Hoover Institution | Stanford, CA | $250,000 | TO SUPPORT THE SCHULTZ-STEPHENSON TASK FORCE ON ENERGY POLICY | 2020 |
| Stanford University | Stanford, CA | $250,000 | TO SUPPORT THE ENERGY POLICY TASK FORCE FUND | 2022 |
| Texas 2036 | Dallas, TX | $200,000 | TO SUPPORT THE FUTURE AND OPPORTUNITIES FOR THE PEOPLE OF TEXAS | 2020 |
| BENS | Washington, DC | $200,000 | TO SUPPORT GOVERNMENT LEADERS IMPLEMENT SOLUTIONS TO THE MOST CHALLENGING PROBLEMS IN NATIONAL SECURITY. | 2022 |
| BENS | Washington, DC | $100,000 | TO SUPPORT GOVERNMENT LEADERS IMPLEMENT SOLUTIONS TO THE MOST CHALLENGING PROBLEMS IN NATIONAL SECURITY. | 2020 |
| Stanford University (Siepr) | Stanford, CA | $100,000 | TO SUPPORT THE RESEARCH OF ECONOMIC POLICY TO IMPROVE ECONOMIC OUTCOMES GLOBALLY | 2020 |
| BENS | Washington, DC | $100,000 | TO SUPPORT GOVERNMENT LEADERS IMPLEMENT SOLUTIONS TO THE MOST CHALLENGING PROBLEMS IN NATIONAL SECURITY. | 2021 |
| Stanford University (Siepr) | Stanford, CA | $100,000 | TO SUPPORT THE RESEARCH OF ECONOMIC POLICY TO IMPROVE ECONOMIC OUTCOMES GLOBALLY | 2021 |
| BENS | Washington, DC | $100,000 | TO SUPPORT GOVERNMENT LEADERS IMPLEMENT SOLUTIONS TO THE MOST CHALLENGING PROBLEMS IN NATIONAL SECURITY. | 2023 |
| Folds of Honor | Owasso, OK | $100,000 | TO PROVIDE EDUCATIONAL SCHOLARSHIPS TO THE FAMILIES OF MILITARY MEN AND WOMEN WHO HAVE FALLEN OR BEEN DISABLED WHILE... | 2023 |
| Leland Stanford Junior University (Siepr) | Stanford, CA | $100,000 | TO HELP SUPPORT EARLY-CAREER ECONOMISTS | 2023 |
| Folds of Honor | Owasso, OK | $100,000 | TO PROVIDE EDUCATIONAL SCHOLARSHIPS TO THE FAMILIES OF MILITARY MEN AND WOMEN WHO HAVE FALLEN OR BEEN DISABLED WHILE... | 2024 |
| Stanford University | Stanford, CA | $100,000 | TO SUPPORT THE STANFORD INSTITUTE FOR ECONOMICS POLICY RESEARCH FUND | 2022 |
| Folds of Honor | Owasso, OK | $55,000 | TO PROVIDE EDUCATIONAL SCHOLARSHIPS TO THE FAMILIES OF MILITARY MEN AND WOMEN WHO HAVE FALLEN OR BEEN DISABLED WHILE... | 2021 |
| AEI | Washington, DC | $50,000 | TO SUPPORT RESEARCH AND EDUCATION ON ISSUES OF GOVERNMENT, POLITICS, ECONOMICS AND SOCIAL WELFARE | 2021 |
| Cure Alzheimers Fund | Wellesley Hills, MA | $50,000 | TO SUPPORT ALZHEIMER'S RESEARCH | 2021 |
| Folds of Honor | Owasso, OK | $50,000 | TO PROVIDE EDUCATIONAL SCHOLARSHIPS TO THE FAMILIES OF MILITARY MEN AND WOMEN WHO HAVE FALLEN OR BEEN DISABLED WHILE... | 2021 |
| Conservation International | Arlington, VA | $50,000 | BUILDING UPON A STRONG FOUNDATION OF SCIENCE, PARTNERSHIP AND FIELD DEMONSTRATION, CONSERVATION INTERNATIONAL... | 2021 |
| Climate Leadership Council | Washington, DC | $50,000 | THE CLIMATE LEADERSHIP COUNCIL IS AN INTERNATIONAL RESEARCH AND ADVOCACY ORGANIZATION WHOSE MISSION IS TO CONVENE... | 2021 |
| American Enterprise Institute | Washington, DC | $50,000 | TO SUPPORT RESEARCH AND EDUCATION ON ISSUES OF GOVERNMENT, POLITICS, ECONOMICS AND SOCIAL WELFARE | 2023 |
Looking for more funders like Stephenson Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.