Electra Foundation
EIN 943346928 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$185K
87 grants · $23K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$1K
typical micro grants · $1K–$1K
grant size
40%
supporter · 17/42 multi-year
repeat
$278K
Assets (2023)
42
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
OWL FOUNDATION
Phone
(415) 710-9409
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $10K | $176K | $7K | 10 |
| 2017 | $14K | $232K | $2K | 12 |
| 2018 | $15K | $256K | $21K | 7 |
| 2019 | $4K | $290K | $11K | 3 |
| 2020 | $69K | $366K | $56K | 16 |
| 2021 | $27K | $360K | $20K | 12 |
| 2022 | $25K | $172K | $18K | 14 |
| 2023 | $21K | $278K | $32K | 13 |
Grant Size Distribution
Based on 87 grants on record
Minimum
$25
25th Pctl
$1K
Median
$1K
Average
$2K
75th Pctl
$1K
Maximum
$50K
Geographic Distribution
Officers & Directors
Grants Awarded (87 total)
| Purpose | ||||
|---|---|---|---|---|
| Revive Restore | Sausalito, CA | $50,000 | Unrestricted | 2020 |
| Long Now Foundation | San Francisco, CA | $15,000 | UNRESTRICTED | 2021 |
| Long Now Foundation | San Francisco, CA | $15,000 | UNRESTRICTED | 2022 |
| Revive and Restore | Sausalito, CA | $10,300 | UNRESTRICTED | 2023 |
| Point Foundation | Mill Valley, CA | $10,000 | WHOLE EARTH 50TH ANNIVERSARY CELEBRATION | 2018 |
| La Catholic Worker | Los Angeles, CA | $3,000 | Unrestricted | 2020 |
| Ventana Wildlife Society | Monterey, CA | $2,500 | Unrestricted | 2020 |
| The Breakthrough Institute | Oakland, CA | $2,000 | Unrestricted | 2020 |
| Call of the Seaeducational Tall Shi | Sausalito, CA | $2,000 | UNRESTRICTED | 2021 |
| Bay Nature | Berkeley, CA | $2,000 | UNRESTRICTED | 2019 |
| Long Now Foundation | San Francisco, CA | $2,000 | UNRESTRICTED | 2016 |
| Educational Tall Ship | Sausalito, CA | $2,000 | UNRESTRICTED | 2016 |
| Revive Restore | Sausalito, CA | $2,000 | UNRESTRICTED | 2016 |
| Long Now Foundation | San Francisco, CA | $2,000 | UNRESTRICTED | 2017 |
| Educational Tall Ship | Sausalito, CA | $2,000 | UNRESTRICTED | 2017 |
| North Valley Community Foundation | Chico, CA | $1,500 | UNRESTRICTED | 2018 |
| Americas Food Bank | Redwood City, CA | $1,100 | Unrestricted | 2020 |
| San Francisco Estuary Institute | Richmond, CA | $1,084 | UNRESTRICTED | 2023 |
| Point Blue Conservation Science | Petaluma, CA | $1,070 | UNRESTRICTED | 2023 |
| Gubbio Project | San Francisco, CA | $1,067 | UNRESTRICTED | 2023 |
| Cal Academy of Sciences | San Francisco, CA | $1,050 | UNRESTRICTED | 2023 |
| Call of the Seaeducational Tall Shi | Sausalito, CA | $1,033 | UNRESTRICTED | 2023 |
| Revive Restore | Sausalito, CA | $1,030 | UNRESTRICTED | 2019 |
| Island Conservation | Santa Cruz, CA | $1,023 | UNRESTRICTED | 2023 |
| San Francisco Estuary Institute | Richmond, CA | $1,010 | UNRESTRICTED | 2017 |
Looking for more funders like Electra Foundation? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.