THE SMITH-KETTLEWELL EYE RESEARCH
https://WWW.SKI.ORGTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$25.6M
Assets · 2020
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
4153452000
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $25.7M | $4.9M | N/A |
| 2020 | N/A | $25.6M | $4.3M | N/A |
| 2022 | N/A | $20.0M | $5.9M | N/A |
| 2023 | N/A | $21.6M | $7.5M | N/A |
| 2024 | N/A | $20.5M | $5.4M | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| JOHN BRABYN | CEO/EXECUTIVE DIRECTOR |
| WILLIAM GOOD | SECRETARY/SR SCIENTIST |
| ARTHUR JAMPOLSKY | BOARD CHAIRMAN/SENIOR SCIENTIST |
| CORAZON DEVIS | CHIEF OPERATIONS OFFICER |
| ARVIND CHANDNA | TREASURER/SR. CLINICAL RES |
| FREDERICK JOHN ELSAS | BOARD MEMBER |
| SUSAN DAY | SR VICE PRESIDENT |
| J VERNON ODOM | BOARD MEMBER |
| DAVID GUYTON | BOARD MEMBER |
| GUNILLA HAEGERSTROM-PORTNOY | CHAIRMAN FINANCE COMMITTEE |
| DANIEL FIGUEREDO | BOARD MEMBER |
| MARTIN STEINBACH | SECRETARY/VICE PRESIDENT |
| MARILYN MILLER | BOARD MEMBER |
Grants Awarded (0 total)
| Purpose |
|---|