Elinor Smith Charitable Trust
EIN 946570231 Private FoundationTotal Given 2018–2025
$186K
48 grants · $23K avg/year
based on 8 yrs of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$4K
typical micro grants · $3K–$4K
grant size
100%
deep partner · 6/6 multi-year
repeat
$812K
Assets (2025)
6
Distinct Recipients
About
CONTRACTOR IS THE TRUSTEE FOR THE CHARITABLE TRUST AND RECEIVED A REASONABLE AMOUNT OF TRUSTEE FEES.
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Contact Person
HUCKLEBERRY YOUTH PROGRAMS
Phone
(415) 543-2121
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | $18K | $0 | $11K | 6 |
| 2019 | $18K | $0 | $17K | 6 |
| 2020 | $18K | $0 | $43K | 6 |
| 2021 | $24K | $0 | $101K | 6 |
| 2022 | $24K | $0 | $9K | 6 |
| 2023 | $24K | $0 | $7K | 6 |
| 2024 | $30K | $0 | $18K | 6 |
| 2025 | $30K | $812K | $37K | 6 |
Grant Size Distribution
Based on 48 grants on record
Minimum
$3K
25th Pctl
$3K
Median
$4K
Average
$4K
75th Pctl
$4K
Maximum
$5K
Geographic Distribution
Officers & Directors
Grants Awarded (48 total)
| Purpose | ||||
|---|---|---|---|---|
| Huckleberry Youth Programs | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2024 |
| Community Housing Partnership | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2024 |
| Compass Family Service | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2024 |
| Raphael House of San Francisco | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2024 |
| Curry Senior Center | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2024 |
| Eldergivers | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2024 |
| Huckleberry Youth Programs | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2025 |
| Community Housing Partnership | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2025 |
| Compass Family Service | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2025 |
| Raphael House of San Francisco | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2025 |
| Curry Senior Center | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2025 |
| Eldergivers | San Francisco, CA | $5,000 | CHARITABLE CAUSES | 2025 |
| Huckleberry Youth Programs | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2021 |
| Community Housing Partnership | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2021 |
| Compass Family Service | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2021 |
| Raphael House of San Francisco | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2021 |
| Curry Senior Center | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2021 |
| Eldergivers | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2021 |
| Huckleberry Youth Programs | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2022 |
| Community Housing Partnership | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2022 |
| Compass Family Service | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2022 |
| Raphael House of San Francisco | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2022 |
| Curry Senior Center | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2022 |
| Eldergivers | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2022 |
| Huckleberry Youth Programs | San Francisco, CA | $4,000 | CHARITABLE CAUSES | 2023 |
Looking for more funders like Elinor Smith Charitable Trust? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.