DANA & Albert R. Broccoli Charitable
EIN 953502889 Private Foundation
Possibly inactive.
Last 990-PF filing on record is from 2023
(3 years ago). Verify before investing time in an application.
Total Given 2016–2023
$8.9M
182 grants · $1.1M avg/year
based on 8 yrs of IRS 990-PF records on file
$1M+/yr
mid-tier
capacity
$10K
typical small grants · $10K–$50K
grant size
69%
deep partner · 45/65 multi-year
repeat
$29.2M
Assets (2023)
65
Distinct Recipients
Focus Areas
Application Information
Accepts Unsolicited Proposals
No. Preselected Only
Phone
(310) 449-3185
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2016 | $1.3M | $28.0M | $1.7M | 28 |
| 2017 | $1.4M | $30.0M | $1.9M | 35 |
| 2018 | $1.7M | $27.1M | $1.5M | 34 |
| 2019 | N/A | $29.8M | $1.3M | N/A |
| 2020 | $1.3M | $31.2M | $1.5M | 30 |
| 2022 | $1.7M | $27.8M | $1.2M | 28 |
| 2023 | $1.4M | $29.2M | $1.0M | 27 |
Grant Size Distribution
Based on 182 grants on record
Minimum
$1K
25th Pctl
$10K
Median
$10K
Average
$49K
75th Pctl
$50K
Maximum
$500K
Geographic Distribution
Officers & Directors
Grants Awarded (182 total)
| Purpose | ||||
|---|---|---|---|---|
| Loyola Marymount School of Film | LOS Angeles, CA | $500,000 | H FITZPATRICK PAVILION | 2022 |
| Rancho Research Institute | Downey, CA | $400,000 | DR EDGERTON RESEARCH | 2023 |
| USC | LOS Angeles, CA | $400,000 | NEW THEATRE CONSTRUCTION | 2016 |
| Loyola Marymount School of Film | LOS Angeles, CA | $300,000 | SFTV PAVILION | 2020 |
| Loyola Marymount School of Film | LOS Angeles, CA | $300,000 | SFTV PAVILION | 2018 |
| Johns Hopkins University | Baltimore, MD | $250,000 | KIMMEL CANCER CENTER | 2016 |
| Johns Hopkins University | Baltimore, MD | $250,000 | KIMMEL CANCER CENTER | 2017 |
| Johns Hopkins University | Baltimore, MD | $250,000 | KIMMEL CANCER CENTER | 2018 |
| UCLA | LOS Angeles, CA | $240,000 | DR R EDGERTON'S RESEARCH IN BIO/PHYS | 2020 |
| Johns Hopkins UNIV School of Medici | Baltimore, MD | $200,000 | UNRESTRICTED | 2022 |
| Rancho Research Institute | Downey, CA | $200,000 | DR EDGERTON RESEARCH | 2022 |
| Johns Hopkins UNIV School of Medici | Baltimore, MD | $200,000 | KIMMEL CANCER LAB | 2023 |
| Santa Barbara Museum of Art | Santa Barbara, CA | $200,000 | IMAGINE MORE PROGRAM | 2017 |
| Santa Barbara Museum of Art | Santa Barbara, CA | $200,000 | PHOTOGRAPHY PROGRAM | 2018 |
| British Academy of Film & Televisio | London, None | $170,000 | ILLUMINATING BAFTA FUND | 2022 |
| National Museum of Sci & Industry | London, None | $145,300 | UNRESTRICTED | 2016 |
| Krasna Krausz Foundation | London WJ NR, None | $135,200 | UNRESTRICTED | 2017 |
| Carnegie Science Institute | Washington, DC | $125,000 | STRATEGIC PRIORITY FUND | 2020 |
| Carnegie Science Institute | Washington, DC | $125,000 | STRATEGIC PRIORITY FUND | 2022 |
| Carnegie Science Institute | Washington, DC | $125,000 | STRATEGIC PRIORITY FUND | 2023 |
| Turner Contemporary | Margate Kent, None | $102,240 | UNRESTRICTED | 2023 |
| British Academy of Film & Televisio | London, None | $100,000 | ILLUMINATING BAFTA FUND | 2020 |
| Chapel & York Us Foundation | New York, NY | $100,000 | SUPPORT LONDON SCREEN ACADEMY | 2020 |
| Entertainment Industry Foundation | LOS Angeles, CA | $100,000 | THE THEATRE LEADERSHIP PROJECT | 2022 |
| Chapel & York Us Foundation | New York, NY | $100,000 | LONDON SCREEN ACAD. FOUNDATION | 2022 |
Looking for more funders like DANA & Albert R. Broccoli Charitable? Open the free Texas funder database and search 178,000+ foundations by state, type, and giving size.
Want to compare open opportunities instead? Open the free Texas grant database for active grants from federal, state, foundation, and corporate funders.