WONDER FOUNDATION INC
https://N/A
$76K
Total Assets (2024)
$0
Avg Yearly Giving
$0
Giving on File
0
Grants on File
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3105531707
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $105K | $0 | N/A |
| 2019 | N/A | $95K | $20 | N/A |
| 2020 | N/A | $91K | $5 | N/A |
| 2022 | N/A | $79K | $0 | N/A |
| 2023 | N/A | $78K | $245 | N/A |
| 2024 | N/A | $76K | $0 | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| STEVLAND MORRIS | CHAIRMAN | — |
| JOHN PAUL ROSA | SECRETARY | — |
| YOLANDA SIMMONS | VICE-PRESIDENT | — |
| MILTON HARDAWAY | VICE-PRESIDENT | — |
| STEPHANIE ANDREWS | PRESIDENT | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|