Anaerobe Society of the Americas Inc
https://www.anaerobe.orgTotal Given
$0
0 grants · $0 avg/year
based on 1 yr of IRS 990-PF records on file
<$100K/yr
micro funder
capacity
$135K
Assets · 2021
—
Distinct recipients
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
3102169265
Financial Trends
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2020 | N/A | $149K | $90K | N/A |
| 2021 | N/A | $135K | $12K | N/A |
| 2022 | N/A | $125K | $209K | N/A |
| 2023 | N/A | $114K | $4K | N/A |
| 2024 | N/A | $146K | $104K | N/A |
Geographic Distribution
Officers & Directors
| Name | Title |
|---|---|
| Vincent Young MD 5+ yrs | President |
| Yiping Han PhD 5+ yrs | Vice President |
| Ellie Goldstein MD 5+ yrs | Treasurer |
| Francisco Uzal DVM 4 yrs | Secretary |
| Audrey N Shuetz MD | Councillor |
| Aimee Shen PhD 5+ yrs | Councillor |
| A Krishna Rao MD 2 yrs | Councillor |
| Daniel Paredes Sabja PhD 2 yrs | Councillor |
| Sarah Kuehn PhD | Councillor |
| Caroline A Genco PharmD | Councillor |
| Kevin W Garey PhD | Councillor |
| Laurie Cox PhD | Councillor |
| Karen Carroll MD 5+ yrs | Councillor |
| Casey Theriot PhD 4 yrs | Councillor |
| Name | Title |
|---|---|
| Vincent Young MD 5+ yrs | President |
| Yiping Han PhD 5+ yrs | Vice President |
| Ellie Goldstein MD 5+ yrs | Treasurer |
| Francisco Uzal DVM 4 yrs | Secretary |
| Casey Theroit PhD | Councillor |
| Aimee Shen PhD 5+ yrs | Councillor |
| A Krishna Rao MD 2 yrs | Councillor |
| Daniel Paredes Sabja PhD 2 yrs | Councillor |
| Sarah Kuehne PhD 4 yrs | Councillor |
| Caroline Genco PhD 4 yrs | Councillor |
| Kevin Garey PharmD | Councillor |
| Laura Cox PhD 4 yrs | Councillor |
| Karen Carroll MD 5+ yrs | Councillor |
| Audrey Schuetz MD 4 yrs | Councillor |
| Name | Title |
|---|---|
| David Fredericks M D 2 yrs | President |
| Vincent Young MD 5+ yrs | Vice President |
| Ellie Goldstein MD 5+ yrs | Secretary Treasurer |
| Karen Carroll MD 5+ yrs | Councillor |
| Laura Cox PhD 4 yrs | Councillor |
| Caroline Genco PHD 4 yrs | Councillor |
| Yiping Han PhD 5+ yrs | Councillor |
| Sarah Kuehne PhD 4 yrs | Councillor |
| Daniel Paredos Sabje PhD 2 yrs | Councillor |
| Aimee Shen PhD 5+ yrs | Councillor |
| Audrey Schuetz MD 4 yrs | Councillor |
| Casey Theriot PhD 4 yrs | Councillor |
| Francisco Uzal DVM 4 yrs | Councillor |
| Name | Title |
|---|---|
| David Fredericks M D 2 yrs | President |
| Vincent Young MD 5+ yrs | Vice President |
| Ellie Goldstein MD 5+ yrs | Secretary GTreasurer |
| Francisco Uzal DVM 4 yrs | Councillor |
| Casey Theriot PhD 4 yrs | Councillor |
| Audrey Schuetz MD 4 yrs | Councillor |
| Aimee Shen PhD 5+ yrs | Councillor |
| Daniel Paredos Sabje PhD 2 yrs | Councillor |
| Sarah Kuehne PhD 4 yrs | Councillor |
| Yiping Han PhD 5+ yrs | Councillor |
| Caroline Genco PHD 4 yrs | Councillor |
| Laura Cox PhD 4 yrs | Councillor |
| Karen Carroll MD 5+ yrs | Councillor |
| Name | Title |
|---|---|
| David Fredericks MD | President |
| Vincent Young MD 5+ yrs | Vice President |
| Ellie Goldstein MD 5+ yrs | Secretary/Treasurer |
| Francsco Uzal DVM | Councillor |
| Casey Theriot PhD 4 yrs | Councillor |
| Audrey Schuetz MD 4 yrs | Councillor |
| Aimee Shen PhD 5+ yrs | Councillor |
| Daniel Paredos Sabja PhD | Councillor |
| Sarah Kuehne PhD 4 yrs | Councillor |
| Yiping Han PhD 5+ yrs | Councillor |
| Caroline Genco PhD 4 yrs | Councillor |
| Laura Cox PhD 4 yrs | Councillor |
| Karen Carroll MD 5+ yrs | Councilor |
Grants Awarded (0 total)
| Purpose |
|---|