RESEARCH INSTITUTE FOR HAWAIIUSA
https://RIHIUSA.ORG
$11K
Total Assets (2018)
N/A
Total Giving (2018)
0
Grants on File (2018–2024)
N/A
Avg Grant Size
Application Information
Accepts Unsolicited Proposals
No — Preselected Only
Phone
8085911912
Financial Trends 2022 data appears limited (dashed line) because the IRS transitioned its e-filing system that year and only published 2 months of XML archives.
Giving Over Time
Total Assets Over Time
View financial data as table
| Year | Total Giving | Total Assets | Revenue | Grants |
|---|---|---|---|---|
| 2018 | N/A | $11K | $211K | N/A |
| 2020 | N/A | $24K | $218K | N/A |
| 2023 | N/A | $11K | $151K | N/A |
| 2024 | N/A | $33K | $119K | N/A |
Geographic Distribution
Key Personnel
| Name | Title | Compensation |
|---|---|---|
| JULIE MOLLOY THRU 12272023 | SEC./EXEC. A | $51K |
| JULIE MOLLOY | SEC./EXEC. A | $51K |
| MACKINNON SIMPSON | DIRECTOR | $22K |
| VALERIE KOENIG | DIRECTOR | $13K |
| MICHAEL C OWENS | DIRECTOR | $9K |
| CHRISTOPHER J HAIG | VOLUNTEERPRE | — |
| CHRISTOPHER HAIG | PRE/CEO/DIRE | — |
Grants Awarded (0 total)
| Recipient | Location | Amount | Purpose | Year |
|---|