Free Grants Database for Bowie County, Texas Nonprofits
A data-backed guide to grant funding for Bowie County's 392 registered 501(c)(3) nonprofits, sourced directly from IRS 990-PF filings.
Top Nonprofit Sectors in Bowie County
The most common 501(c)(3) categories in Bowie County by registered-org count. Click a sector to see grants for that category statewide.
Largest Foundations in Bowie County
Ranked by total assets on most recent IRS 990-PF filing. Click a foundation name to see its full profile.
| Foundation | Total assets | Grants paid |
|---|---|---|
| Patterson Troike Foundation Inc | $14.7M | $545K |
| Truman & Anita Arnold Foundation | $11.3M | $594K |
| Cabe Cook Foundation | $7.6M | $292K |
| Ben & Jane Collins Home For Women | $6.7M | $280K |
| John H & Tommie E Mccoy | $6.2M | $200K |
Top Funders Giving to Bowie County Nonprofits
Foundations that have given the most dollars to Bowie County nonprofits since 2016. A well-fit Bowie County nonprofit has elevated odds with these funders.
| Funder | # grants | Total to Bowie |
|---|---|---|
| Area Agency On Aging Of Southwest Arkansas Inc (Magnolia, AR) | 11 | $5.7M |
| Childrens Advocacy Centers Of Texas Inc (Austin, TX) | 6 | $3.2M |
| Feeding America (Chicago, IL) | 7 | $3.1M |
| Harvest Texarkana (Texarkana, TX) | 26 | $3.0M |
| The Chicago Community Trust (Chicago, IL) | 1 | $3.0M |
Notable Bowie County Grant Recipients
Top recipients by cumulative dollars received since 2016. Many are hospitals or universities; use this to gauge scale of giving, not as the benchmark for a small nonprofit's realistic ask.
| Recipient | # grants | Total received |
|---|---|---|
| Harvest Texarkana | 47 | $6.9M |
| David E Boone Sr Ministries Inc | 11 | $5.6M |
| Northeast Texas Casa Inc | 38 | $5.4M |
| Christus Health Ark-La-Tex | 13 | $3.2M |
| Boy Scouts Of America | 18 | $2.6M |
Frequently Asked Questions
Related Bowie County Funding Resources
Find grants for your Bowie County nonprofit
Free. No credit card. Takes under 2 minutes.
Get started